Census Tract 109, Champaign County, Illinois
About
Outline
Summary
Unique Area Identifier | 453314 |
Name | Census Tract 109 |
County | Champaign County |
State | Illinois |
Area (square miles) | 181.65 |
Land Area (square miles) | 181.53 |
Water Area (square miles) | 0.12 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 39.97560510 |
Longtitude of the Internal Point | -88.31480630 |
Total Population | 9,302 |
Total Housing Units | 3,977 |
Total Households | 3,734 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 109, Champaign County, Illinois
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 106.04, Champaign County, IL
- Census Tract 107, Champaign County, IL
- Census Tract 108, Champaign County, IL
- Census Tract 12.04, Champaign County, IL
- Census Tract 12.05, Champaign County, IL
- Census Tract 13.02, Champaign County, IL
- Census Tract 14, Champaign County, IL
- Census Tract 57.02, Champaign County, IL
- Census Tract 60, Champaign County, IL
- Census Tract 9521, Douglas County, IL
- Census Tract 9523, Douglas County, IL
- Census Tract 9545, Piatt County, IL
- Census Tract 9547, Piatt County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Champaign township, Champaign County, IL (10,834)
- Urbana township, Champaign County, IL (7,451)
- Monticello township, Piatt County, IL (5,906)
- St. Joseph township, Champaign County, IL (5,876)
- Tolono township, Champaign County, IL (5,270)
- Tuscola township, Douglas County, IL (5,259)
- Sangamon township, Piatt County, IL (2,357)
- Philo township, Champaign County, IL (1,954)
- Bement township, Piatt County, IL (1,893)
- Sidney township, Champaign County, IL (1,733)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Savoy village, IL (7,280)
- Tolono village, IL (3,447)
- Philo village, IL (1,466)
- Pesotum village, IL (551)
- Sadorus village, IL (416)
- Ivesdale village, IL (267)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Champaign Community Unit School District 4, IL (93,268)
- Urbana School District 116, IL (51,198)
- Mahomet-Seymour Community Unit School District 3, IL (14,300)
- Monticello Community Unit School District 25, IL (9,163)
- Tolono Community Unit School District 7, IL (9,017)
- Tuscola Community Unit School District 301, IL (5,782)
- Villa Grove Community Unit School District 302, IL (4,047)
- Heritage Community Unit School District 8, IL (3,107)
- Atwood-Hammond Community Unit School District 39, IL (2,605)
- Bement Community Unit School District 5, IL (2,399)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 103, IL (114,337)
- State House District 110, IL (110,024)
- State House District 105, IL (109,839)
- State House District 104, IL (105,087)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, IL (226,526)
- State Senate District 52, IL (219,424)
- State Senate District 55, IL (213,429)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61822, IL (21,608)
- 61802, IL (19,052)
- 61856, IL (7,433)
- 61874, IL (7,114)
- 61953, IL (6,216)
- 61880, IL (4,183)
- 61813, IL (1,971)
- 61864, IL (1,715)
- 61913, IL (1,684)
- 61877, IL (1,627)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Champaign County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 9,302 | 201,081 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 9,189 | 190,474 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 113 | 10,607 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,831 | 147,600 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 159 | 24,946 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 24 | 549 | 43,963 | 2,932,248 |
Asian alone Map | 109 | 17,969 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 134 | 4,050 | 540,013 |
Some Other Race alone Map | 22 | 4,361 | 861,412 | 19,107,368 |
Two or More Races Map | 155 | 5,522 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,614 | 100,390 | 6,292,276 | 151,781,326 |
Female Map | 4,688 | 100,691 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 7,077 | 162,002 | 9,701,453 | 234,564,071 |
Under 18 years | 2,225 | 39,079 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 595 | 11,658 | 835,577 | 20,201,362 |
5 to 9 years | 641 | 10,637 | 859,405 | 20,348,657 |
10 to 14 years | 645 | 10,211 | 879,448 | 20,677,194 |
15 to 17 years | 344 | 6,573 | 554,749 | 12,954,254 |
18 and 19 years | 230 | 13,934 | 367,343 | 9,086,089 |
20 years | 152 | 8,984 | 179,613 | 4,519,129 |
21 years | 122 | 8,815 | 172,795 | 4,354,294 |
22 to 24 years | 534 | 16,050 | 526,556 | 12,712,576 |
25 to 29 years | 641 | 17,236 | 910,273 | 21,101,849 |
30 to 34 years | 631 | 13,010 | 865,684 | 19,962,099 |
35 to 39 years | 640 | 11,207 | 855,790 | 20,179,642 |
40 to 44 years | 597 | 10,056 | 870,100 | 20,890,964 |
45 to 49 years | 742 | 11,186 | 940,094 | 22,708,591 |
50 to 54 years | 721 | 11,973 | 930,785 | 22,298,125 |
55 to 59 years | 566 | 11,017 | 807,778 | 19,664,805 |
60 and 61 years | 205 | 3,639 | 284,180 | 7,113,727 |
62 to 64 years | 258 | 4,829 | 381,249 | 9,704,197 |
65 and 66 years | 154 | 2,486 | 205,270 | 5,319,902 |
67 to 69 years | 199 | 3,334 | 279,790 | 7,115,361 |
70 to 74 years | 276 | 4,460 | 364,475 | 9,278,166 |
75 to 79 years | 197 | 3,792 | 289,385 | 7,317,795 |
80 to 84 years | 113 | 3,014 | 235,381 | 5,743,327 |
85 years and over | 99 | 2,980 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.00 | 28.90 | 36.60 | 37.20 |
Male Map | 36.10 | 27.70 | 35.20 | 35.80 |
Female Map | 35.90 | 30.20 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,734 | 80,665 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,482 | 42,737 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 2,034 | 32,012 | 2,332,995 | 56,510,377 |
Other family: Map | 448 | 10,725 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 157 | 2,753 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 291 | 7,972 | 622,305 | 15,250,349 |
Nonfamily households: Map | 1,252 | 37,928 | 1,653,988 | 39,177,996 |
Householder living alone Map | 898 | 26,760 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 354 | 11,168 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,694 | 77,649 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 40 | 3,016 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,590 | 61,942 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 63 | 9,162 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 203 | 13,449 | 939,707 |
Householder who is Asian alone | 30 | 6,817 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 20 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 7 | 1,138 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 36 | 1,383 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,482 | 42,737 | 3,182,984 | 77,538,296 |
2-person household Map | 1,133 | 19,802 | 1,259,669 | 31,882,616 |
3-person household Map | 559 | 9,754 | 720,213 | 17,765,829 |
4-person household Map | 503 | 8,045 | 644,972 | 15,214,075 |
5-person household Map | 185 | 3,375 | 326,688 | 7,411,997 |
6-person household Map | 75 | 1,157 | 132,759 | 3,026,278 |
7-or-more-person household Map | 27 | 604 | 98,683 | 2,237,501 |
Nonfamily households: Map | 1,252 | 37,928 | 1,653,988 | 39,177,996 |
1-person household Map | 898 | 26,760 | 1,346,312 | 31,204,909 |
2-person household Map | 261 | 7,373 | 250,239 | 6,360,012 |
3-person household Map | 52 | 1,874 | 36,254 | 992,156 |
4-person household Map | 37 | 1,582 | 14,759 | 411,171 |
5-person household Map | 4 | 207 | 3,959 | 126,634 |
6-person household Map | 0 | 69 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 63 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,977 | 87,569 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,734 | 80,665 | 4,836,972 | 116,716,292 |
Vacant Map | 243 | 6,904 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,973 | 30,149 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 841 | 13,270 | 925,146 | 23,006,644 |
Renter occupied Map | 920 | 37,246 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 48 | 3,844 | 158,882 | 4,137,567 |
Rented, not occupied Map | 1 | 115 | 7,998 | 206,825 |
For sale only Map | 69 | 1,068 | 82,739 | 1,896,796 |
Sold, not occupied Map | 10 | 253 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 20 | 367 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 36 | 315 | 24,161 |
Other vacant Map | 95 | 1,221 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.49 | 2.29 | 2.59 | 2.58 |
Owner occupied Map | 2.60 | 2.46 | 2.69 | 2.65 |
Renter occupied Map | 2.12 | 2.10 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,814 | 43,419 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 2,762 | 38,184 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 13 | 2,633 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 111 | 6,873 | 509,588 |
Householder who is Asian alone Map | 14 | 1,660 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 9 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 389 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 433 | 33,343 | 1,042,158 |
Renter occupied: Map | 920 | 37,246 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 828 | 23,758 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 50 | 6,529 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 92 | 6,576 | 430,119 |
Householder who is Asian alone Map | 16 | 5,157 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 749 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 950 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,814 | 43,419 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,793 | 42,353 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 21 | 1,066 | 267,058 | 6,368,449 |
Renter occupied: Map | 920 | 37,246 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 901 | 35,296 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 19 | 1,950 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,814 | 43,419 | 3,263,639 | 75,986,074 |
1-person household Map | 542 | 10,498 | 732,688 | 16,453,569 |
2-person household Map | 1,099 | 16,827 | 1,111,442 | 27,618,605 |
3-person household Map | 484 | 6,730 | 529,763 | 12,517,563 |
4-person household Map | 443 | 5,950 | 493,300 | 10,998,793 |
5-person household Map | 153 | 2,345 | 238,851 | 5,057,765 |
6-person household Map | 70 | 750 | 92,193 | 1,965,796 |
7-or-more-person household Map | 23 | 319 | 65,402 | 1,373,983 |
Renter occupied: Map | 920 | 37,246 | 1,573,333 | 40,730,218 |
1-person household Map | 356 | 16,262 | 613,624 | 14,751,340 |
2-person household Map | 295 | 10,348 | 398,466 | 10,624,023 |
3-person household Map | 127 | 4,898 | 226,704 | 6,240,422 |
4-person household Map | 97 | 3,677 | 166,431 | 4,626,453 |
5-person household Map | 36 | 1,237 | 91,796 | 2,480,866 |
6-person household Map | 5 | 476 | 41,999 | 1,108,903 |
7-or-more-person household Map | 4 | 348 | 34,313 | 898,211 |
Loading...